Demo package
80+ cars · scaling to 200 a month · ~$15,000/mo + media · guarantee 50 added sales a month
Your inventory on every screen in the homes that are shopping — streaming TV, video, apps and the web — and the cars those homes bought.
Frequency over 6 starts to waste money; we cap it per household
Impressions by screen
Sold deals from your DMS checked against every home we served an ad to
What's running, who it's aimed at, how much budget is used
| Campaign | Audience | Status | Budget | Spent | Impressions | Store visits | Days left |
|---|---|---|---|---|---|---|---|
| In-market SUV shoppers · 15 mi | IP Targeting | Live | $3,764 | $2,488 | 163k | 201 | 11 |
| Your past customers · trade-up | IP Targeting | Live | $2,509 | $1,756 | 109k | 148 | 11 |
| Just moved in · Aurora + Centennial | New Mover | Live | $1,673 | $1,066 | 65k | 59 | 18 |
| Competitor lots · last 30 days | Venue Replay | Live | $1,882 | $1,296 | 82k | 134 | 9 |
| Homes near the store · streaming TV | Digital Canvassing | Scheduled | $2,091 | $0 | 0 | 0 | 30 |
| Viewed a car, didn't call | Retargeting | Paused | $836 | $795 | 75k | 107 | Ended |
Shoppers seen at nearby lots, served your ads, then came to you
| Lot | Seen there | Served | Visited you | Bought from you |
|---|---|---|---|---|
| Competitor A · franchise store, 3 mi | 4,475 | 4,140 | 86 | 8 |
| Competitor B · used superstore, 6 mi | 3,596 | 3,366 | 69 | 6 |
| Competitor C · independent lot, 2 mi | 1,798 | 1,652 | 40 | 4 |
| Competitor D · franchise store, 9 mi | 1,338 | 1,234 | 19 | 2 |
You sold 136 of 824 (17%) this month
The household lists your ads are aimed at
| Audience | Type | Households | Already in your CRM | Status |
|---|---|---|---|---|
| In-market in 15 miles | IP Targeting | 20,491 | 2,509 | Active |
| Past buyers, 3+ years ago | IP Targeting | 8,573 | 8,573 | Active |
| New movers, last 60 days | New Mover | 3,973 | 188 | Active |
| Seen at 4 competitor lots | Venue Replay | 5,436 | 648 | Active |
| Within 3 miles of the store | Digital Canvassing | 10,873 | 1,338 | Building |